There were 13 companies in cities associated with Lane County, Oregon, that received 13 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 38.1% decrease from the number of companies inspected in the previous year, when 21 companies received 21 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 10 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (76.9%). Three should take voluntary action to correct the organization’s management operations (23.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Voluntary Action Indicated (VAI) |
| Fifth Generation Farm, LLC | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| Kester Foods, LLC | Food and Cosmetics | 02/04/2025 | No Action Indicated (NAI) |
| Little Wings Farm | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| M. E. And Moore | Food and Cosmetics | 08/06/2025 | No Action Indicated (NAI) |
| SJS Herbal Corporation | Food and Cosmetics | 04/04/2025 | Voluntary Action Indicated (VAI) |
| Sacred Earth Botanicals | Food and Cosmetics | 02/06/2025 | No Action Indicated (NAI) |
| School Process Group, LLC | Food and Cosmetics | 08/05/2025 | No Action Indicated (NAI) |
| Stubblefield Enterprises, Inc. | Food and Cosmetics | 09/22/2025 | No Action Indicated (NAI) |
| Surata Soyfoods, Inc. | Food and Cosmetics | 09/25/2025 | Voluntary Action Indicated (VAI) |
| The Fertility Center of Oregon | Biologics | 04/15/2025 | No Action Indicated (NAI) |
| Wildfire Elixirs | Food and Cosmetics | 08/05/2025 | No Action Indicated (NAI) |
| Wildwood Medical, LLC | Biologics | 04/16/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


