There were three companies in cities associated with Lane County that received FDA citations as a result of three inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
This is unchanged from the number of companies cited in the previous year.
Of the 31 citations issued, the most common citations include:
- You did not establish product specifications for identity, purity, strength, composition and limits on contamination.
- You did not conduct at least one appropriate test or examination to verify the identity of a dietary ingredient, prior to its use.
- Your batch production record did not include all required information.
All of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Registration not updated |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Hygienic practices |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Personnel – qualifications |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Equipment – design – appropriate and suitable |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Equipment – automated – calibrate, inspect |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Specifications – components |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Specifications – finished dietary supplement |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Component – verify identity, dietary ingredient |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Component – qualify supplier |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Specifications met – verify; production, process control |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Tests, examinations – scientifically valid |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Quality control – supplier qualification |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Quality control – Laboratory control processes; production, process control |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Quality control operations -returned dietary supplement; salvage, redistribution |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Quality control operations – product complaints; investigate |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Components – representative samples |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Master manufacturing record – record requirements |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Batch record – complete |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Batch record – required information |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Make and keep records – laboratory operations |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Metal, foreign material |
| Far East Summit, LLC | Food and Cosmetics | 04/18/2025 | Obsolete labels, packaging – dispose |
| SJS Herbal Corporation | Food and Cosmetics | 04/04/2025 | Specifications – components |
| SJS Herbal Corporation | Food and Cosmetics | 04/04/2025 | Specifications – finished dietary supplement |
| SJS Herbal Corporation | Food and Cosmetics | 04/04/2025 | Component – verify identity, dietary ingredient |
| SJS Herbal Corporation | Food and Cosmetics | 04/04/2025 | Quality control – batch, product specifications |
| SJS Herbal Corporation | Food and Cosmetics | 04/04/2025 | Batch record – required information |
| Surata Soyfoods, Inc. | Food and Cosmetics | 09/25/2025 | Hazard analysis – Identification of hazard |
| Surata Soyfoods, Inc. | Food and Cosmetics | 09/25/2025 | Process preventive controls – Implement |
| Surata Soyfoods, Inc. | Food and Cosmetics | 09/25/2025 | Sanitation preventive controls – Appropriate (Adequate) |
| Surata Soyfoods, Inc. | Food and Cosmetics | 09/25/2025 | Supply-chain program – Assurance (Adequate) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


