Medford Medicaid providers submitted $1,210,638 in claims for the Medical And Surgical Supplies category in 2024, figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database indicate. This represents a 4.1% rise over 2023, when claim totals for this category reached $1,162,765.
Medicaid, which is overseen by individual states and relies on joint federal and state funding, covers low-income individuals and families, seniors, children and people with disabilities. The program is one of the largest components of the U.S. health care system.
Since Medicaid is funded by taxpayers, shifts in local billing expose how community resources are distributed within public health care.
The Medical And Surgical Supplies category groups certain Medicaid services according to standardized HCPCS and CPT billing code classifications. Each code used in this review was placed in a single service group based on code prefixes and numeric designations to organize related claims, avoid double counting, and achieve clear year-over-year comparisons.
While Medicaid outlays grew across several categories, Medical And Surgical Supplies was the eighth-largest by total payments in Medford for 2024.
In Oregon, Medical And Surgical Supplies ranked ninth among all service categories in terms of Medicaid payments during 2024.
Between 2019 and 2024, local Medicaid payments tied to Medical And Surgical Supplies in Medford rose $247,891, or 25.7%. Spending accelerated during certain intervals, with significant year-over-year jumps observed in 2022 and 2023.
Medical And Surgical Supplies payments were distributed across the city but largely focused in a handful of ZIP codes. In 2024, ZIP code 97504 led with $1,206,412, followed by 97502 with $2,865 and 97501 with $1,360. Altogether, these top 3 ZIP codes constituted the entirety of Medicaid payments in Medford for this category for the year.
A small number of individual billing codes represented most Medicaid claims tied to Medical And Surgical Supplies.
Compared to a 4.1% increase for Medical And Surgical Supplies between 2024 and 2023, total Medicaid payments across all claim categories in Medford changed by 20% within the same period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid expenditures reached about $871.7 billion in the 2023 fiscal year, about 18% of total national health spending. That figure jumped from roughly $613.5 billion in 2019, before the COVID-19 pandemic.
This means Medicaid spending nationwide rose approximately 40% within a few years, driven primarily by rising enrollment and greater utilization before and after the pandemic.
Recent federal budget policies enacted during the Trump administration featured major reductions to federal Medicaid funding and structural changes to the program. For example, the “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to reduce federal Medicaid spending by over $1 trillion in the next 10 years, implementing work requirements and greater cost-sharing. This legislation is likely to push more financial pressure onto states and could restrict federal funding growth, even as Medicaid continues to provide health coverage for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $962,746 | 5.1% |
| 2021 | $946,288 | -1.7% |
| 2022 | $1,072,066 | 13.3% |
| 2023 | $1,162,765 | 8.5% |
| 2024 | $1,210,637 | 4.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $14,874,295 | 29.1% |
| 2 | Alcohol and Drug Abuse Treatment | $10,068,292 | 19.7% |
| 3 | Medicine Services and Procedures | $8,837,748 | 17.3% |
| 4 | National Codes Established for State Medicaid Agencies | $5,085,781 | 9.9% |
| 5 | Ambulance and Other Transport Services and Supplies | $3,334,587 | 6.5% |
| 6 | Dental Services | $1,586,482 | 3.1% |
| 7 | Durable Medical Equipment | $1,293,043 | 2.5% |
| 8 | Medical And Surgical Supplies | $1,210,637 | 2.4% |
| 9 | Drugs Administered Other than Oral Method | $1,049,470 | 2.1% |
| 10 | Radiology Procedures | $921,776 | 1.8% |
| 11 | Surgery | $902,979 | 1.8% |
| 12 | Procedures / Professional Services | $723,867 | 1.4% |
| 13 | Pathology and Laboratory Procedures | $659,182 | 1.3% |
| 14 | Temporary Codes | $394,311 | 0.8% |
| 15 | Temporary National Codes (Non-Medicare) | $107,904 | 0.2% |
| 16 | Vision Services | $82,676 | 0.2% |
| 17 | Anesthesia | $17,555 | <0.1% |
| 18 | Orthotic Procedures and services | $13,528 | <0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $11,667 | <0.1% |
| 20 | Chemotherapy Drugs | $3,608 | <0.1% |
| 21 | Hearing Services | $3,412 | <0.1% |
| 22 | Administrative, Miscellaneous and Investigational | $2,025 | <0.1% |
| 23 | Prosthetic Procedures | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| A4927 | Non-sterile gloves | $308,438 | 14 |
| A7034 | Nasal application device | $154,544 | 46 |
| A7030 | Cpap full face mask | $153,076 | 45 |
| A7032 | Replacement nasal cushion | $138,262 | 45 |
| A7031 | Replacement facemask interfa | $116,727 | 46 |
| A4604 | Tubing with heating element | $112,603 | 47 |
| A7033 | Replacement nasal pillows | $57,207 | 41 |
| A7038 | Pos airway pressure filter | $48,515 | 56 |
| A7035 | Pos airway press headgear | $45,592 | 49 |
| A4253 | Blood glucose/reagent strips | $22,256 | 11 |
| A7046 | Repl water chamber, pap dev | $18,244 | 39 |
| A7037 | Pos airway pressure tubing | $16,675 | 24 |
| A5500 | Diab shoe for density insert | $3,928 | 4 |
| A4239 | Non-adju cgm supply allow | $3,654 | 6 |
| A7039 | Filter, non disposable w pap | $3,367 | 20 |
| A5513 | Multi den insert custom mold | $2,386 | 2 |
| A4267 | Male condom | $1,360 | 7 |
| A4215 | Sterile needle | $1,238 | 2 |
| A7003 | Nebulizer administration set | $1,064 | 12 |
| A4259 | Lancets per box | $793 | 4 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

