In 2024, Medicaid providers in Springfield billed $17,414,502 for services falling under the Evaluation and Management category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This represented a 9.4% jump from 2023, when claims for the same service totaled $15,921,865.
Medicaid is a public health insurance program administered by individual states and funded collaboratively by federal and state governments. The program covers people with low incomes, seniors, children and those with disabilities, making it a significant component of the U.S. health care landscape.
Since Medicaid is funded by taxpayers, fluctuations in local billing levels indicate how community health care resources are distributed.
The “Evaluation and Management” category encompasses a set of Medicaid-billed services defined by care type, referencing standard HCPCS and CPT code groups. In this analysis, billing codes were grouped into a single category using uniform code prefixes and number ranges, which enables comprehensive review of services by groupings without double-counting, maintaining accuracy in rankings over time.
While Medicaid spending rose for various service categories, payments for Evaluation and Management led all categories in Springfield by total Medicaid payments in 2024.
Statewide in Oregon, Evaluation and Management was the leading category for total Medicaid payments in 2024 as well.
From 2019 through 2024, Medicaid outlays linked to Evaluation and Management services in Springfield climbed by $5,724,158, an increase of 49%. The growth rate accelerated in certain years, and sizeable year-over-year rises occurred in both 2023 and 2021.
Despite Evaluation and Management care being provided throughout Springfield, Medicaid payments concentrated in a handful of ZIP codes. In 2024, ZIP code 97477 reported $17,414,502 in these payments, with the top ZIP code accounting for 100% of Springfield’s category total that year.
Most Medicaid payments in the Evaluation and Management group focused on a select range of individual billing codes.
When compared to a 0.5% increase across all Medicaid claim categories overall in the city, the 9.4% rise in Evaluation and Management payments in Springfield between 2024 and 2023 stood out.
Data from the Centers for Medicare & Medicaid Services shows combined state and federal Medicaid spending reached about $871.7 billion nationwide in fiscal year 2023, comprising approximately 18% of all national health expenditures. This reflects a significant jump from $613.5 billion in 2019, before the COVID-19 pandemic.
The change amounts to roughly 40% growth over several years, fueled mainly by increasing enrollment and higher health care use through and following the pandemic.
Federal budget measures enacted under the Trump administration — including the “One Big Beautiful Bill Act,” which became law in 2025 — contain projected cuts of over $1 trillion in federal Medicaid spending over 10 years. Such legislation introduces new policies like work mandates and higher cost-sharing, potentially reducing coverage and funding for certain groups and transferring greater financial responsibility to the states. These moves are anticipated to moderate growth in federal Medicaid support while the program continues covering tens of millions of individuals.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $11,690,343 | -14.6% |
| 2021 | $13,162,253 | 12.6% |
| 2022 | $13,558,568 | 3% |
| 2023 | $15,921,864 | 17.4% |
| 2024 | $17,414,502 | 9.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $17,414,502 | 43.4% |
| 2 | Medicine Services and Procedures | $6,202,599 | 15.4% |
| 3 | Alcohol and Drug Abuse Treatment | $5,216,774 | 13% |
| 4 | Temporary National Codes (Non-Medicare) | $2,810,418 | 7% |
| 5 | Surgery | $2,262,827 | 5.6% |
| 6 | Radiology Procedures | $1,815,492 | 4.5% |
| 7 | Durable Medical Equipment | $1,246,709 | 3.1% |
| 8 | Pathology and Laboratory Procedures | $1,004,601 | 2.5% |
| 9 | Medical And Surgical Supplies | $884,184 | 2.2% |
| 10 | Temporary Codes | $280,805 | 0.7% |
| 11 | Procedures / Professional Services | $228,177 | 0.6% |
| 12 | Ambulance and Other Transport Services and Supplies | $216,313 | 0.5% |
| 13 | National Codes Established for State Medicaid Agencies | $210,066 | 0.5% |
| 14 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $199,248 | 0.5% |
| 15 | Dental Services | $86,872 | 0.2% |
| 16 | Orthotic Procedures and services | $39,424 | 0.1% |
| 17 | Anesthesia | $23,738 | 0.1% |
| 18 | Drugs Administered Other than Oral Method | $8,724 | <0.1% |
| 19 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99284 | Emergency dept visit mod mdm | $6,198,473 | 735 |
| 99285 | Emergency dept visit hi mdm | $3,702,079 | 624 |
| 99283 | Emergency dept visit low mdm | $3,002,472 | 447 |
| 99214 | Office o/p est mod 30 min | $1,643,985 | 1,203 |
| 99213 | Office o/p est low 20 min | $613,925 | 687 |
| 99215 | Office o/p est hi 40 min | $336,882 | 186 |
| 99282 | Emergency dept visit sf mdm | $270,636 | 110 |
| 99204 | Office o/p new mod 45 min | $258,829 | 117 |
| 99203 | Office o/p new low 30 min | $167,223 | 80 |
| 99395 | Prev visit est age 18-39 | $163,555 | 70 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $150,388 | 127 |
| 99396 | Prev visit est age 40-64 | $134,044 | 63 |
| 99479 | Sbsq ic lbw inf 1,500-2,500 | $114,997 | 19 |
| 98941 | Chiropract manj 3-4 regions | $103,174 | 26 |
| 99223 | 1st hosp ip/obs high 75 | $75,094 | 41 |
| 99281 | Emr dpt vst mayx req phy/qhp | $63,429 | 51 |
| 99212 | Office o/p est sf 10 min | $57,425 | 24 |
| 99233 | Sbsq hosp ip/obs high 50 | $47,446 | 38 |
| 99205 | Office o/p new hi 60 min | $46,932 | 18 |
| 99239 | Hosp ip/obs dschrg mgmt >30 | $43,042 | 45 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


