Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Jeff Merkley for Oregon | Jeffrey Alan Merkley | $473,320 |
Katie Hill for Congress | Katherine Lauren Hill | $399,855 |
Walden for Congress Inc. | Gregory P. Walden | $119,050 |
Progress for Oregon | Jeffrey Alan Merkley | $91,900 |
Blumenauer for Congress | Earl Blumenauer | $90,430 |
Kurt Schrader for Congress | Kurt Schrader | $79,400 |
Defazio for Congress | Peter A. Defazio | $75,501 |
Bonamici for Congress | Suzanne Bonamici | $48,745 |
Blumenauer Century Fund | Earl Blumenauer | $32,200 |
Mark Gamba for Congress | Mark Gamba | $21,546 |
Jo Rae Perkins for US Congress | Jo Rae Perkins | $8,793 |
Albert Lee for Congress | Albert Lee | $4,460 |
Angela Roman for Congress | Angela Roman | $3,000 |
ORGANIZATIONS IN THIS STORY
Mark Gamba for Congress• Walden for Congress• Jo Rae Perkins for Us Congress• Angela Roman for Congress• Defazio for Congress• Blumenauer Century Fund• Bonamici for Congress• Katie Hill for Congress• Kurt Schrader for Congress• Jeff Merkley for Oregon• Progress for Oregon• Blumenauer for Congress• Albert Lee for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.