The Thurston Colts and Shadow Ridge Stallions concluded their matchup with a 0-0 tie Tuesday, March 24, at 8 p.m. at Shadow Ridge High School.
In their previous outing, the Colts fell to the Desert Mountain Wolves on Monday, March 23, by a final score of 7-0.
The Colts are set for another road game against the Dakota Ridge Eagles on Wednesday, March 25, at Dakota Ridge Senior High School.
Thurston holds a 1-0 season record entering the contest.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Monday, March 23 | 5 p.m. | Desert Mountain Wolves | Road | Desert Mountain High School, Scottsdale | 7-0 (L) |
| Tuesday, March 24 | 8 p.m. | Shadow Ridge Stallions | Road | Shadow Ridge High School, Glendale | 0-0 (T) |
| Wednesday, March 25 | 4:30 p.m. | Dakota Ridge Eagles | Road | Dakota Ridge Senior High School, Dakota Ridge | |
| Thursday, March 26 | 2:30 p.m. | Damonte Ranch Mustangs | Road | Damonte Ranch High School, Reno | |
| Thursday, March 26 | 5:30 p.m. | Mountain Pointe Pride | Road | Mountain Pointe High School, Phoenix | |
| Tuesday, April 7 | 7 p.m. | Churchill Lancers | Home | Thurston High School, Springfield | |
| Saturday, April 11 | 5 p.m. | Churchill Lancers | Road | Churchill High School, Eugene | |
| Saturday, April 11 | 5 p.m. | Churchill Lancers | Road | Churchill High School, Eugene | |
| Thursday, May 14 | 7 p.m. | Century Jaguars | Home | Thurston High School, Springfield |
Some games may change due to scheduling adjustments or unforeseen circumstances.



