Tuition and fees for in-state students at the University of Oregon amounted to $16,137 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This represents an increase of $468 in tuition and fees for in-state students compared to the previous year.
Out-of-state students enrolled at the University of Oregon in 2024 were charged $44,598, reflecting a $1,296 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Eugene | The University of Oregon | $16,137 |
| Corvallis | Oregon State University | $14,400 |
| Bend | Oregon State University-Cascades Campus | $13,566 |
| Klamath Falls | Oregon Institute of Technology | $13,260 |
| Ashland | Southern Oregon University | $12,762 |
| Monmouth | Western Oregon University | $11,879 |
| Portland | Portland State University | $11,679 |
| La Grande | Eastern Oregon University | $11,076 |
| Albany | Linn-Benton Community College | $7,317 |
| Pendleton | Blue Mountain Community College | $7,076 |
| Bend | Central Oregon Community College | $6,885 |
| Ontario | Treasure Valley Community College | $6,345 |
| Salem | Chemeketa Community College | $6,345 |
| Oregon City | Clackamas Community College | $6,345 |
| Eugene | Lane Community College | $6,202 |
| The Dalles | Columbia Gorge Community College | $5,940 |
| Grants Pass | Rogue Community College | $5,256 |
| Gresham | Mt Hood Community College | $5,247 |
| Portland | Portland Community College | $5,220 |
| Astoria | Clatsop Community College | $5,110 |
| Klamath Falls | Klamath Community College | $4,965 |
| Tillamook | Tillamook Bay Community College | $4,896 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.


